Property Attributes
- ID#4411991
- TypeSingle Family
- Listing Status Active
- CountyUNION
- CityWaxhaw
- AreaUnion County
- NeighborhoodHunter Oaks
- Zip28173
- StyleTransitional
- Year Built2002
- Price$ 649,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2401
- Lot Size0.37 Acres
Data Source:
Canopy MLS
Property Description
New Price! Move-in ready and impeccably maintained, this beautiful home is nestled at the end of a quiet cul-de-sac on a large, private lot in the highly desirable Hunter Oaks subdivision. Enjoy the perfect South Charlotte lifestyle—just minutes from Blakeney & Waverly shopping, dining, top-rated schools, and easy I-485/Rea Road access—all while benefiting from low Union County taxes! The spacious, open-concept floor plan features fresh paint throughout and comes complete with all appliances. Step outside to your private backyard oasis, perfect for relaxing or entertaining, or enjoy community amenities including swimming pools, tennis courts, walking trails, a clubhouse, and playgrounds. Make this dream home yours today!
| Elementary School | Middle School | High School |
|---|---|---|
| Rea View Elementary School | Marvin Ridge Middle School | Marvin Ridge High School |
| Price History | |
|---|---|
| 8/6/2026 | Listed $749,000 |
| 8/17/2026 | 7$699,500 |
| 9/1/2026 | 8$649,900 |
General Features
| Living Area | 2401 |
|---|---|
| Sewer | County Sewer |
| Heating | Central,Forced Air,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Electric Oven,Electric Range,Exhaust Fan,Gas Water Heater,Microwave,Plumbed For Ice Maker,Refrigerator,Self Cleaning Oven,Washer/Dryer |
| HOA Fee | 1000 |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck |
| Architectural Style | Transitional |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Brick Partial,Vinyl |
| Year Built | 2002 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 06-201-752 |
| Waterfront Features | None |
| Community Features | Clubhouse,Outdoor Pool,Playground,Recreation Area,Tennis Court(s),Walking Trails |
| Assoc Fee Paid Per | Annually |
| County | Union |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Hunter Oaks |
| Garage Y/N | Yes |
| Other Structures | Shed(s) |
| Full Baths | 2 |
| Directions | From 485,take Rea Road south. Just slightly past Blakeney Shopping area,turn right onto Shrewsbury. Continue on Shrewsbury until street ends. 9309 Shrewsbury at end of cul-de-sac. |
| High School | Marvin Ridge |
| City | Waxhaw |
| Association Name | Braesael Management |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Rea View |
| Middle/Junior High School | Marvin Ridge |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Tax Assessed Value | 657300 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Amenities | Attic Stairs Pulldown,Cable Prewire,Garden Tub,Open Floorplan,Pantry,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Hardwood,Vinyl |
| Fireplace Features | Gas Log,Great Room |
| Basement (Y/N) | No |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2401 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Main Level,Washer Hookup |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| SqFt Main | 1601 |
| SqFt Garage | 441 |
| SqFt Upper | 800 |
| Bedroom | 1 |
Exterior Features
| Fencing | Back Yard,Fenced,Wood |
|---|---|
| Parking Features | Driveway,Attached Garage,On Street |
| Lot Features | Cul-De-Sac,Level,Wooded |
| Water Source | County Water |
| Lot Size Area | 0.37 |
| Foundation Details | Crawl Space |
| Lot Dimensions | 161x132x29x6x209x29 |
| Road Surface Type | Concrete,Paved |
| Door Features | French Doors |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information deemed reliable but not guaranteed.
Property information provided courtesy of the Internet Exchange Program of the Greenville Association of Realtors.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 29, 2026 7:16 AM UTC
The data relating to real estate for sale on this web site comes in part from the South Carolina - CML Consolidated Multiple Listings. Real estate listings held by brokerage firms other than NextHome Authority are marked with the IDX logo.
All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor NextHome Authority shall be responsible for any typographical errors, misinformation,