Property Attributes
- ID#4425308
- TypeSingle Family
- Listing Status Active
- CountyDAVIE
- CityCooleemee
- AreaDavie County
- NeighborhoodErwin Mills
- Zip27014
- StyleBungalow,Cottage,Traditional
- Year Built1903
- Price$ 100,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage969
- Lot Size0.18 Acres
Data Source:
Canopy MLS
Property Description
Convenient in-town living with county water and sewer. Central heating and cooling, recent roof replacement, and rear deck replaced. This home is ready for remodeling.
| Elementary School | Middle School | High School |
|---|---|---|
| Cooleemee Elementary School | South Davie Middle School | Davie High School |
| Price History | |
|---|---|
| 9/16/2026 | Listed $100,000 |
General Features
| Living Area | 969 |
|---|---|
| Sewer | County Sewer |
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Electricity Connected,Natural Gas |
| Appliances | Electric Range,Electric Water Heater,Refrigerator |
| Development Status | Completed |
| Patio/Porch Features | Deck,Front Porch |
| Architectural Style | Bungalow,Cottage,Traditional |
| Construction Materials | Vinyl |
| Year Built | 1903 |
| Levels | One |
| Unit Number | 30 |
| Property Subtype | Single Family Residence |
| Parcel Number | 5735924553 |
| Waterfront Features | None |
| Community Features | None |
| County | Davie |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Erwin Mills |
| Garage Y/N | No |
| Other Structures | None |
| Full Baths | 1 |
| Directions | I-77N to I-40E to exit 168,right on US Hwy 64E,merge with US Hwy 601S through Mocksville following US Hwy 601S,right on NC Hwy 801S,left on Center St |
| High School | Davie |
| City | Cooleemee |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Cooleemee |
| Middle/Junior High School | South Davie |
| Additional Parcels Y/N | No |
| Virtual Tour | https://my.matterport.com/show/?m=pcVHCmkF7rR |
| Standard Status | Active |
| CAR_HOASubjectTo | None |
| Construction Type | Site Built |
| Tax Assessed Value | 88840 |
| Virtual Tour | https://my.matterport.com/show/?m=pcVHCmkF7rR |
| Listing Terms | Cash,Conventional |
Interior Features
| Interior Amenities | Attic Stairs Pulldown |
|---|---|
| Flooring | Vinyl,Wood |
| Basement (Y/N) | No |
| Fireplace Y/N | No |
| Above Grade Finished Area | 969 |
| Laundry Features | Electric Dryer Hookup,In Hall,Main Level,Washer Hookup |
| Total Bedrooms | 2 |
| Total Baths | 1 |
| SqFt Main | 969 |
| Bedroom | 2 |
Exterior Features
| Parking Features | Driveway |
|---|---|
| Lot Features | Cleared,Sloped,Wooded |
| Water Source | County Water |
| Lot Size Area | 0.18 |
| Foundation Details | Crawl Space |
| Lot Dimensions | 70x113x70x112 |
| Road Surface Type | Gravel,Paved |
| Road Responsibility | Publicly Maintained Road |
| Horse Amenities | None |
| Main Level Garage YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Canopy MLS® Copyright ©2026 All rights reserved.
Information deemed reliable but not guaranteed.
Property information provided courtesy of the Internet Exchange Program of the Greenville Association of Realtors.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 24, 2026 7:17 AM UTC
The data relating to real estate for sale on this web site comes in part from the South Carolina - CML Consolidated Multiple Listings. Real estate listings held by brokerage firms other than NextHome Authority are marked with the IDX logo.
All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor NextHome Authority shall be responsible for any typographical errors, misinformation,