Property Attributes
- ID#1603139
- TypeSingle Family
- Listing Status Active
- CountyGreenwood
- CityHodges
- AreaOther
- NeighborhoodNone
- Zip29653
- StyleTraditional, Country
- Year Built1920
- Taxes$ 183
- Price$ 429,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Lot Size13.83 Acres
Data Source:
Greater Greenville MLS (GGMLS)
Property Description
Imagine Your Next Homeplace Built in 1920 with 13.8 Acres. Rare Opportunity to enjoy Rural Southern Charm and Lifestyle. Over 100 Years of family gatherings have passed through this home. Now it is your time to create memories. This three bedroom home has updated HVAC and metal roof. Living Room and Den next to the main foyer provide versatile living area. Enjoy the front porch, The side brick porch with flower garden area, or The Deck overlooking the fire pit.
| Price History | |
|---|---|
| 9/7/2026 | Listed $429,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air,Electric |
| Roof | Metal |
| Appliances | Oven,Refrigerator,Electric Cooktop,Gas Water Heater |
| Gas Y/N | Greenwood CPW |
| Association Fee Includes | None |
| Patio/Porch Features | Deck,Patio,Front Porch,Porch,Rear Porch |
| Architectural Style | Traditional,Country |
| Construction Materials | Brick Veneer,Vinyl Siding |
| Year Built | 1920 |
| Electric | Photovoltaics Third-Party Owned |
| Stories Count | 1 |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | None |
| County | Greenwood |
| New Construction | No |
| Property Type | Residential |
| HOA | false |
| Attached Garage | No |
| Subdivision Name | None |
| Garage Y/N | false |
| Full Baths | 2 |
| Status | Active |
| Directions | 222 Nation Road. Located between Ware Shoals and Greenwood off US Highway 25. |
| High School | Ware Shoals |
| City | Hodges |
| Disclosures | Seller Disclosure |
| Senior Community Y/N | No |
| MLS Area | Other |
| Lot Size Units | Acres |
| Lot Size Square Feet | 602434.8 |
| Carport Y/N | No |
| Elementary School | Ware Shoals |
| Tax Annual Amount | 183.78 |
| Middle/Junior High School | Ware Shoals |
| Property Condition | 50+ |
| Lease Considered Y/N | No |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | 2 Story Foyer,Bookcases,Laminate Counters |
|---|---|
| Basement | None |
| Flooring | Carpet,Wood |
| Total Fireplaces | 2 |
| Fireplace Features | Gas Log |
| Basement (Y/N) | No |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | 1st Floor,Laundry Closet,Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| Kitchen Area | 324 |
| Kitchen Length | 18 |
| Kitchen Width | 18 |
| Primary on Main | 160 |
| Second Bedroom Length | 10 |
| Second Bedroom Width | 16 |
| Bedroom 3 Area | 225 |
| Bedroom 3 Length | 15 |
| Bedroom 3 Width | 15 |
| Living Room Area | 225 |
| Living Room Length | 15 |
| Living Room Width | 15 |
| Primary Bedroom Area | 306 |
| Primary Bedroom Length | 17 |
| Primary Bedroom Width | 18 |
| Bedroom 3 Level | Second |
| Second Bedroom Level | Second |
Exterior Features
| Exterior Amenities | Outdoor Fireplace |
|---|---|
| Parking Features | See Remarks,Paved,Driveway |
| Lot Features | 10 - 25 Acres,Few Trees |
| Water Source | Public |
| Lot Size Area | 13.83 |
| Foundation Details | Crawl Space |
| Spa | No |
| Lot Size Acres | 13.83 |
| Waterfront Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Canopy MLS® Copyright ©2026 All rights reserved.
Information deemed reliable but not guaranteed.
Property information provided courtesy of the Internet Exchange Program of the Greenville Association of Realtors.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 25, 2026 7:55 AM UTC
The data relating to real estate for sale on this web site comes in part from the South Carolina - CML Consolidated Multiple Listings. Real estate listings held by brokerage firms other than NextHome Authority are marked with the IDX logo.
All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor NextHome Authority shall be responsible for any typographical errors, misinformation,