Property Attributes
- ID#1604375
- TypeSingle Family
- Listing Status Active
- CountyAnderson
- CityFair Play
- Area055
- NeighborhoodOther
- Zip29643
- StyleTraditional
- Year Built2026
- Taxes$ 2080
- Price$ 1,200,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Lot Size0.61 Acres
Data Source:
Greater Greenville MLS (GGMLS)
Property Description
BRAND NEW LAKEFRONT CONSTRUCTION ON LAKE HARTWELL! This new build by Mason Construction — a builder known for premium quality and top-of-the-line craftsmanship — offers approx. 2,400 sq ft of one-level living with 4 bedrooms and 3 baths. The exterior is stunning modern farmhouse: Hardie board-and-batten siding paired with brick veneer, standing seam metal accent roofing, and a striking front gable. Inside, 10-foot ceilings and 8-foot doors run throughout, an upgrade you feel the moment you walk in. The vaulted family room centers on a gas fireplace with mantle and hearth and opens to a 20-foot kitchen and dining space with a large island with bar seating, farm sink, 36" gas cooktop with vent hood, wall oven, and a generous walk-in pantry. The private primary suite is vaulted with a spa-worthy bath featuring a free-standing soaking tub, tiled shower with glass door and built-in seat, and a double vanity, plus an oversized walk-in closet. Three additional bedrooms include one with a soaring 11-foot ceiling — ideal as a guest room, office, or flex space. A true mudroom with built-in lockers and a spacious dedicated laundry room keep everything organized. The showstopper: a 37-foot covered back porch with 10-foot ceilings overlooking the backyard and towards the lake, made for entertaining. Oversized 2-car garage. Just 6–7 min to I-85, 30 min to Clemson, and 50 min to downtown Greenville. Lake living at its finest — COME SEE TODAY!
| Price History | |
|---|---|
| 9/21/2026 | Listed $1,200,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air,Electric |
| Roof | Architectural |
| Appliances | Gas Cooktop,Oven,Refrigerator,Microwave,Gas Water Heater |
| Garage Spaces | 2 |
| Association Fee Includes | None |
| Patio/Porch Features | Patio,Front Porch,Porch |
| Architectural Style | Traditional |
| Construction Materials | Hardboard Siding |
| Year Built | 2026 |
| Stories Count | 1 |
| Topography | Level |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | Lake,Water Access,Waterfront |
| Community Features | None |
| County | Anderson |
| New Construction | true |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Other |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | Active |
| Directions | Heading South on I-85, take Exit 4 toward Rd 23 and turn left onto Whitfield Rd. Then turn right onto Glenn Ferry Rd, right onto Pine Knoll Rd, the home will be on the left. |
| High School | Pendleton |
| City | Fair Play |
| Body of Water | Lake Hartwell |
| MLS Area | 055 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 26571.6 |
| Elementary School | Townville |
| Tax Annual Amount | 2080.32 |
| Middle/Junior High School | Riverside - Anderson 4 |
| Property Condition | Under Construction |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | High Ceilings,Ceiling Fan(s),Vaulted Ceiling(s),Ceiling Smooth,Open Floorplan,Walk-In Closet(s),Pantry |
|---|---|
| Basement | None |
| Flooring | Ceramic Tile,Luxury Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Tilt Out Windows,Insulated Windows |
| Fireplace Y/N | true |
| Laundry Features | Sink,1st Floor,Walk-in,Laundry Room |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 4 |
| Main Level Bathrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
| Kitchen Area | 220 |
| Kitchen Length | 11 |
| Kitchen Width | 20 |
| Primary on Main | 143 |
| Second Bedroom Length | 11 |
| Second Bedroom Width | 13 |
| Bedroom 3 Area | 132 |
| Bedroom 3 Length | 11 |
| Bedroom 3 Width | 12 |
| Bedroom 4 Area | 132 |
| Bedroom 4 Length | 11 |
| Bedroom 4 Width | 12 |
| Dining Room Area | 11 |
| Dining Room Width | 20 |
| Family Room Area | 360 |
| Family Room Length | 18 |
| Primary Bedroom Area | 210 |
| Primary Bedroom Length | 15 |
| Primary Bedroom Width | 14 |
| Family Room Width | 20 |
| Dining Room Area | 220 |
Exterior Features
| Exterior Amenities | Dock |
|---|---|
| Parking Features | Attached,Paved,Driveway |
| Lot Features | 1/2 - Acre,Sloped,Few Trees |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 26571.6 |
| Foundation Details | Crawl Space |
| Lot Size Acres | 0.61 |
| Waterfront Y/N | true |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Canopy MLS® Copyright ©2026 All rights reserved.
Information deemed reliable but not guaranteed.
Property information provided courtesy of the Internet Exchange Program of the Greenville Association of Realtors.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 25, 2026 7:55 AM UTC
The data relating to real estate for sale on this web site comes in part from the South Carolina - CML Consolidated Multiple Listings. Real estate listings held by brokerage firms other than NextHome Authority are marked with the IDX logo.
All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor NextHome Authority shall be responsible for any typographical errors, misinformation,